Program Overview: The M.Sc. in Cyber Security at DIU RAK Campus is designed to equip students with advanced skills and knowledge necessary to excel in the digital security landscape. This program offers a comprehensive curriculum, hands-on learning experiences, and cutting-edge technological tools to address the complex challenges of cybersecurity.
Key Features:
Specializations:
Career Prospects: Graduates can pursue careers as:
Admission Requirements:
General Student
Completion of B. Sc degree with a strong background of Physics and Mathematics from a university or an accredited institution of higher education. The applicant must have a CGPA of 2.5 or above (in a scale of 4.0), or at least second class in the B. Sc in CSE, CIS, CS, CSIT, BIT, EEE, ETE, SWE degree. The applicant must have at least second division or GPA 2.5 in SSC and HSC.
Graduation Requirements:
Why Choose DIU RAK Campus?
Course Structure:
Students with bachelor’s degree in Computer Science/Engineering will not need to do prerequisite courses. Students without graduation in Computer Science/Engineering or equivalent subject will have to complete at least 21 credits of prerequisite courses before starting the Master’s program; these students must complete prerequisite courses listed below with at least C grade.
Course Code | Course Title | Credit Hours |
CSE123 | Data Structures | 3 |
CSE124 | Data Structures Lab | 1.5 |
CSE212 | Discrete Mathematics | 3 |
CSE213 | Algorithms | 3 |
CSE214 | Algorithms Lab | 1.5 |
CSE221 | Object-oriented Programming | 3 |
CSE222 | Object-oriented Programming Lab | 1.5 |
CSE223 | Digital Logic Design | 3 |
CSE224 | Digital Logic Design Lab | 1.5 |
CSE225 | Data Communication | 3 |
CSE227 | Systems Analysis and Design | 3 |
CSE228 | Theory of Computing | 3 |
CSE311 | Database Management System | 3 |
CSE312 | Database Management System Lab | 1.5 |
CSE313 | Compiler Design | 3 |
CSE314 | Compiler Design with Lab | 1.5 |
CSE316 | Artificial Intelligence | 3 |
CSE321 | Computer Networks | 3 |
CSE322 | Computer Networks Lab | 1.5 |
CSE323 | Operating Systems | 3 |
CSE324 | Operating Systems Lab | 1.5 |
CSE413 | Computer Architecture and Organization | 3 |
The student must complete all 100 and 200 level courses before starting with any of the courses in core and non-core. Rest of the courses may be taken in combination with Masters Courses. Prerequisite courses are normal undergraduate courses and Masters Students with pre-requisite requirements will attend these courses with undergraduate students.
Students have to complete 5 Core Courses (5x3=15 credits) from the below list of courses.
List of Core Courses
Course Code | Course Title | Credit Hours |
CSE501 | Advanced DBMS | 3 |
CSE502 | Advanced Artificial Intelligence | 3 |
CSE503 | Research Methodology | 3 |
CSE504 | Software Development Methodology | 3 |
CSE505 | High-speed Computer Networks | 3 |
CSE506 | Advanced Data Analytics | 3 |
CSE507 | Advanced Graph Theory | 3 |
CSE508 | Fundamental of Data Science | 3 |
CSE509 | Statistical and Mathematical Foundations for Data Analytics | 3 |
CSE510 | Data and Information Ethics | 3 |
CSE511 | Algorithms for Data Science | 3 |
CSE512 | Cloud Computing for Data Analytics | 3 |
CSE513 | Object Oriented Analysis and Design | 3 |
Elective Courses: Thesis Based: 3 Courses, 9 Credits; Project Based: 6 Courses, 18 Credits.
The students pursuing M. Sc. with thesis work should select three (3) courses (3 x 3=9 credits) and the students with project work should select six (6) courses (6 x 3=18 credits) from the following courses. The course offering however depends on the availability of teachers and the requirements of the time.
List of Elective Courses
Course Code | Course Title | Credit Hours |
CSE601 | Computational Geometry | 3 |
CSE602 | Parallel and Distributed Systems | 3 |
CSE604 | Speech and Language Processing | 3 |
CSE605 | Machine Translation | 3 |
CSE606 | Cryptography and Information Security | 3 |
CSE607 | Distributed Database System | 3 |
CSE608 | Wireless and Mobile Systems | 3 |
CSE609 | Computer Graphics & Visualization | 3 |
CSE610 | Electronic Commerce | 3 |
CSE611 | Web Programming | 3 |
CSE612 | Computer Vision | 3 |
CSE613 | Embedded System Design | 3 |
CSE614 | Parallel Algorithms | 3 |
CSE615 | Advanced Digital Signal Processing | 3 |
CSE616 | Software Analysis and Design | 3 |
CSE617 | Advanced Optical Communication Systems | 3 |
CSE618 | Software Engineering Research Method | 3 |
CSE619 | Computer Systems Verification | 3 |
CSE620 | Software Project Management | 3 |
CSE621 | Machine Learning Technique | 3 |
CSE622 | Interactive Multimedia Design and Development | 3 |
CSE623 | Advanced Computer Architecture | 3 |
CSE624 | Neural Network and Fuzzy Systems | 3 |
CSE625 | Pattern Recognition and Visualization | 3 |
CSE626 | Block chain and Crypto Currency | 3 |
CSE627 | Human Computer Interaction | 3 |
CSE628 | Data Visualization | 3 |
CSE629 | Data Science for Health Care | 3 |
CSE630 | Social Media Data Management and Analytics | 3 |
CSE631 | Cloud Computing for Data Analytics | 3 |
CSE632 | Data Engineering | 3 |
CSE633 | Data Science and Strategic Decision Making | 3 |
CSE634 | Data Modeling | 3 |
CSE635 | Advanced Time Series Analysis | 3 |
CSE636 | Advanced Geographic Information System | 3 |
CSE637 | Data Science for Finance | 3 |
CSE638 | Deep Learning | 3 |
CSE639 | Natural Language Processing | 3 |
CSE640 | Internet of Things (IoT) | 3 |
CSE641 | Big Data | 3 |
CSE642 | Cyber Crime and Cyber Terrorism | 3 |
CSE643 | Mobile Computing | 3 |
CSE644 | Green Computing | 3 |
Nineteen Courses have been included in the Curriculum and Syllabus to introduce M. Sc. in Computer Science and Engineering with Major in Data Science. Students who want to complete the degree in M. Sc in CSE with Major in Data Science will have to complete at least 12 credits from the below list of courses. Two core (2 x 3 credits) courses and two elective courses (2 x 3 credits) must be taken from the following list of courses:
List of Core Courses for Major in Data Science
Course Code | Course Title | Credit Hours |
CSE508 | Fundamentals of Data Science | 3 |
CSE509 | Statistical and Mathematical Foundations for Data Analytics | 3 |
CSE510 | Data and Information Ethics | 3 |
CSE511 | Algorithms for Data Science | 3 |
CSE512 | Cloud Computing for Data Analytics | 3 |
List of Elective Courses for Major in Data Science
Course Code | Course Title | Credit Hrs. |
CSE628 | Data Visualization | 3 |
CSE629 | Data Science for Health Care | 3 |
CSE630 | Social Media Data Management and Analytics | 3 |
CSE632 | Data Engineering | 3 |
CSE633 | Data Science and Strategic Decision Making | 3 |
CSE634 | Data Modeling | 3 |
CSE606 | Cryptography and Information Security | 3 |
CSE627 | Human Computer Interaction | 3 |
CSE635 | Advanced Time Series Analysis | 3 |
CSE636 | Advanced Geographic Information System | 3 |
CSE637 | Data Science for Finance | 3 |
CSE638 | Deep Learning | 3 |
CSE639 | Natural Language Processing | 3 |
CSE641 | Big Data | 3 |
Project/Thesis Work:
Course Code | Course Title | Credit Hrs. |
CSE698 | Project | 9 |
CSE699 | Thesis | 18 |