Program Overview: The B.Sc. in Multimedia and Creative Technology (MCT) at DIU RAK Campus offers a comprehensive blend of technical skills and creative arts. This program is designed to nurture students' abilities in 3D Animation, VFX Engineering, Visual Arts, Game Design, and Film & Media. Our state-of-the-art facilities and industry-aligned curriculum equip graduates with the ever-evolving digital media landscape.
Key Features:
Specializations:
Career Prospects: Graduates can pursue careers as:
Admission Requirements:
General Student
Students having a minimum 2.5 GPA both in Secondary School Certificate (SSC) and Higher Secondary Certificate (HSC) 12 class passed Equivalent from Science, Business Studies minimum ‘C’ grade in English may apply for admission.
For Diploma Holder:
Students having a minimum 2.5 GPA both in SSC and 04 years Diploma from Computer Technology, Graphics Design may apply for admission.
English Medium Student
Students completing five O-level subjects and at least two A-level subjects may apply. Out of these 7 subjects, applicants must have a minimum 4 ‘B’ grade & 3 ‘C’ grade.
Why Choose DIU RAK Campus?
Grouping of Courses
Group 1: Language and General Education | (15 Credits) |
Group 2: Basic Science | (03 Credits) |
Group 3: Mathematics | (06 Credits) |
Group 4: Core Courses | (115 Credits) |
Group 5: Elective Courses | (08 Credits) |
Total Credits | 147 Credits |
Language and General Education (15 Credits)
Code | Course Title | Theory Credit | Lab Credit | Prerequisite |
0231-111 | English I | 3 | NA | |
0231-121 | English II | 3 | 0231-111 | |
0222-111 | UAE and GCC Society/ BD Studies | 3 | NA | |
0212-225 | Brand Design and Packaging | 3 | 0212-127 | |
0219-411 | Project Management | 3 | NA |
Basic Science (3 Credits)
Code | Course Title | Credits | Prerequisite | |
0533-221 | Physics-Based Animation | 3 | 0212-121 |
Mathematics (06 Credits)
Code | Course Title | Credits | Lab Credits | Prerequisite |
0541-111 | Mathematics I | 3 | NA | |
0541-121 | Mathematics II | 3 | 0541-111 |
Core Courses (115 Credits)
Code | Course Title | Credits | Lab Credits | Prerequisite |
0212-111 | Fundamentals of Graphic Design | 3 | NA | |
0212- 112 | Fundamentals of Graphic Design Lab | 1 | NA | |
0213-113 | Drawing & Sketching | 3 | NA | |
0611- 111 | Computer Fundamentals | 3 | NA | |
0212-127 | Principles and Elements of Design | 3 | 0212-111 | |
0212-128 | Principles and Elements of Design with lab | 1 | 0212- 112 | |
0213-123 | Composition Study | 3 | 0213-113 | |
0212-324 | Industrial Design & Innovation Technology | 1 | NA | |
0223-111 | Art of Living | 3 | NA | |
0213-214 | Perspective Study | 1 | 0213-113 | |
0211-211 | 2D Animation | 3 | 0213-113 | |
0211-212 | 2D Animation lab | 1 | 0212-127 | |
0212-213 | Basic Typography Design | 3 | 0212-127 | |
0212-121 | Fundamentals of 3D Design and Modeling | 3 | NA | |
0613-121 | Structured Programming | 3 | 0611- 111 | |
0613-122 | Structured Programming lab | 1 | 0611- 111 | |
0613-215 | Object-Oriented Programming | 3 | 0613-121 | |
0613-216 | Object-Oriented Programming Lab | 1 | 0613-122 | |
0211-217 | Motion Graphics | 3 | 0212-127 | |
0213-224 | Figure Drawing | 1 | 0213-113 | |
0212-219 | 3D Design and Modeling | 3 | NA | |
2011-223 | Film Studies & Appreciation | 3 | NA | |
0219-224 | Calligraphy | 1 | 0212-213 | |
0211-311 | 3D Animation 1 | 3 | 0533-221 | |
0613-227 | Web Engineering | 3 | 0613-215 | |
0613-228 | Web Engineering Lab | 1 | 0613-216 | |
0211-317 | Audio and Video Streaming &Editing | 3 | NA | |
0219-319 | Graphic Novel | 3 | 0213-113 | |
0211-322 | 3D Animation 2 | 1 | 0211-311 | |
0219-125 | Creative Writing | 3 | NA | |
0613-311 | Human and Computer Interaction | 3 | NA | |
0211-315 | 3D Environment Design | 3 | 0533-221 | |
0212-323 | Architectural Visualization | 3 | 0211-313 | |
0212-221 | Character Design & Composition (Z brush) | 3 | 0212-219 | |
0613-312 | Script Programming | 1 | 0613-227 | |
0212-226 | Texturing | 1 | 0212-219 | |
0211-325 | Video Production | 3 | 2011-223 | |
0211-327 | Visual Effects and Production | 3 | 0211-325 | |
0613-321 | Multimedia Authoring | 3 | 0613-312 | |
0211-411 | Simulation and Modeling | 3 | 0211-323 | |
0211-412 | Simulation and Modeling Lab | 1 | 0211-324 | |
0212-329 | New Typeface Design | 3 | 0212-213 | |
0211-413 | Digital Cinematography | 3 | 0211-325 | |
0211-328 | Digital Matte Painting | 1 | 0211-325 | |
0613-411 | Game Analysis & Development | 3 | 0613-321 | |
0613-412 | Game Analysis & Development lab | 1 | 0613-321 | |
0219-411 | Project Management | 3 | NA | |
0613-413 | Augmented and Virtual Reality Development (AR/VR Development) | 3 | 0613-411,0613-412 | |
0219-413 | Projected Area for Phase1: Film and Media 3D Animation and VFX Engineering Game Design and Development Visual Arts and Communication |
3 | ||
0219-421 | Projected Area for Phase2:Film and Media 3D Animation and VFX Engineering Game Design and Development Visual Arts and Communication |
3 |
Elective Courses (Any two with lab, 08 credits)
Code | Course Title | Credits | Lab Credits | Prerequisite |
0211-313 | Lighting & Rendering | 3 | 0533-221 | |
0211-314 | Lighting & Rendering Lab | 1 | 0533-221 | |
0211-323 | Character Animation | 3 | 0211-311 | |
0211-324 | Character Animation Lab | 1 | 0211-311 | |
0211-415 | Fluid Dynamics and Visualization | 3 | NA | |
0211-417 | Cloth Simulation | 3 | NA | |
0211-419 | Hair and Fur | 3 | NA | |
0211-419 | Theatre Management | 3 | 0211-325 |