Program Overview: The Bachelor of Entrepreneurship at DIU RAK Campus is designed to equip students with the skills and knowledge necessary to become successful entrepreneurs and business leaders. This program offers a unique blend of theoretical knowledge and practical experience, fostering innovation, creativity, and strategic thinking.
Key Features:
Specializations:
Career Prospects:
Graduates can pursue careers as:
Admission Requirements:
General Student
Students having a minimum 2.50 GPA both in SSC and HSC or any equivalent background with a minimum "C" grade in English from any group may apply for admission.
English Medium Student
Students completing five O-level subjects and at least two A-level subjects may apply. Out of these 7 subjects, applicants must have minimum 4 "B" grade & 3 "C" grade.
Why Choose DIU RAK Campus?
Grouping of Courses
Categories of Courses | No. of Courses | Credits | Total Credits |
Core courses | 19 | 19*3 | 57 |
GED Courses | 8+2* | 8*3+2*4 | 32 |
Open Elective | 3 | 3*3 | 9 |
Major Courses | 5 | 5*3 | 15 |
Projects | 7 | 7*2 | 14 |
Final Project (Thesis/Internship) | 1 | 1*3 | 3 |
Total | 45 | 130 |
Core Courses: 19 (19*3=57 Credits)
Course Code | Course Title | Credit | Prerequisites |
0413-111 | Introduction to Entrepreneurship | 03 | |
0411-111 | Accounting for Entrepreneurs | 03 | |
0412-121 | Finance for Entrepreneurs | 03 | |
0413-121 | Management Fundamentals | 03 | 0413-111 |
0311-121 | Business Economics (Micro & Macro) | 03 | |
0414-212 | Business Communications | 03 | 0231-111 |
0413-221 | Managing the Legal and Regulatory Environment of Business | 03 | |
0413-222 | Entrepreneurship in Action | 03 | 0413-111 |
0414-211 | Marketing for Entrepreneurs | 03 | |
0413-311 | Managing the Innovation | 03 | 0413-111 |
0413-312 | Human Resource Management | 03 | 0413-121 |
0413-313 | Operations Management | 03 | 0541-111 |
0411-311 | Cost Accounting | 03 | 0411-111 |
0413-321 | Strategic Management | 03 | 0413-121 |
0418-411 | Entrepreneurial Research Methodology | 03 | 0542-111 |
0413-112 | Preparing Business Plan and Venture Start Up | 03 | 0413-111 |
0413-122 | Entrepreneurial Behavior | 03 | 0413-121 |
0414-312 | Supply Chain Management | 03 | 0414-211 |
0542-111 | Statistics for Business Decisions | 03 |
GED COURSES: 10 (8*3+2*4=32 Credits)
Students will choose 10 courses out of the following courses.
Course Code | Course Title | Credit | Prerequisites |
0231-111 | Communicative English | 03 | |
0611-111 | Computer Fundamentals | 3+1 | |
0611-121 | Information Technologies Management for Entrepreneurs | 3+1 | 0611-111 |
0311-211 | Economy of UAE and GCC Society / Economy of BD |
03 | 0311-121 |
0541-111 | Mathematics for Business Decisions | 03 | |
0313-221 | General Psychology | 03 | |
0611-311 | Data Science and Cyber Security for Business | 03 | 0611-111 |
0222-113 | UAE and GCC Society / History of Emergence of BD & BD Language & Literature | 03 | None |
0031-411 | Employability 360° | 03 | None |
0223-111 | Art of Living | 03 | None |
0311-321 | Political Economics | 03 | None |
0311-325 | Development Studies | 03 | None |
0613-201 | Application of Python in Business | 03 | 0611-121 |
0612-205 | Database Management System | 03 | 0611-121 |
Open Elective Courses: 3 (3*3=9 CREDITS)
As part of their academic program, students are required to select two open elective courses that align with their major area of study. These elective courses provide students with the opportunity to explore additional subjects or areas of interest within their chosen field.
Course Code | Course Title | Credit | Prerequisites | Course Code |
0611-321 | Technopreneurship | 03 | Information Technologies Management for Entrepreneurs | 0611-121 |
0611-322 | Computer Packages of Entrepreneurial Activities | 03 | Computer Fundamentals | 0611-111 |
0611-323 | Introduction to Business Intelligence | 03 | Information Technologies Management for Entrepreneurs | 0611-121 |
0611-323 | Computer Programming –I | 03 | Computer Fundamentals | 0611-111 |
0611-324 | Computer Programming –ll | 03 | Computer Fundamentals | 0611-111 |
0414-311 | Marketing Management | 03 | Marketing for Entrepreneurs | 0414-211 |
0414-313 | Digital Consumer Behavior | 03 | Management Fundamentals | 0413-121 |
0414-314 | Strategic Brand Management | 03 | Marketing for Entrepreneurs | 0414-211 |
0414-315 | Sales Management | 03 | Marketing for Entrepreneurs | 0414-211 |
0413-322 | E-business and E- commerce Management | 03 | Information Technologies Management for Entrepreneurs | 0611-121 |
0414-321 | Digital and Social Media Marketing | 03 | Marketing for Entrepreneurs | 0414-211 |
0412-321 | Financial Management | 03 | Finance for Entrepreneurs | 0412-121 |
0412-322 | Insurance and Risk Management & Banking | 03 | Finance for Entrepreneurs | 0412-121 |
0412-324 | Financial Statement Analysis | 03 | Financial Management | 0412-321 |
0411-411 | Taxation | 03 | Accounting for Entrepreneurs | 0411-111 |
0412-325 | Investment Management | 03 | Finance for Entrepreneurs | 0412-121 |
0413-323 | Small Business in Bangladesh | 03 | Introduction to Entrepreneurship | 0413-111 |
0413-324 | Business Ethics & Corporate Social Responsibility | 03 | Managing the Legal and Regulatory Environment of Business | 0413-221 |
0413-325 | Social Entrepreneurship/Business | 03 | Introduction to Entrepreneurship | 0413-111 |
0721-321 | Agri Business Management | 03 | Introduction to Entrepreneurship | 0413-111 |
0721-322 | Introduction to Food Science & Technology | 03 | None | |
0413-328 | Design Thinking for Sustainable Enterprise | 03 | Managing the Innovation | 0413-311 |
0413-326 | Project Management | 03 | Operations Management | 0413-313 |
0413-327 | New Product Development | 03 | Managing the Innovation | 0413-311 |
0418-321 | International Business | 03 | Introduction to Entrepreneurship | 0413-111 |
MAJOR COURSES
The purpose of designing major courses is to pursue the absolute knowledge on entrepreneurship in detail from different industrial/business sectors. This learning will guide them to choose the right industry to start and manage their own business. In their major courses, students will complete five courses having credentials of fifteen (5*3=15) credit hours. All courses will be offered by the department according to the semester offer.
Major Courses for Manufacturing Industries | ||||
Course Code | Course Title | Credit | Prerequisite | Course Code |
0413-411 | Chemical Industry | 04 | Introduction to Entrepreneurship | 0413-111 |
0413-412 | Pharmaceutical Industry | 04 | Introduction to Entrepreneurship | 0413-111 |
0413-413 | Textiles Industry | 04 | Introduction to Entrepreneurship | 0413-111 |
0413-414 | Readymade Garments Industry | 04 | Introduction to Entrepreneurship | 0413-111 |
0413-423 | Real Estate Entrepreneurship | 04 | Introduction to Entrepreneurship | 0413-111 |
0413-416 | Agro- Processing Business | 04 | Introduction to Entrepreneurship | 0413-111 |
0413-417 | Personal Selling & Sales Management. | 04 | Introduction to Entrepreneurship | 0413-111 |
Major Courses for Services Industries |
Course Code | Course Title | Credit | Prerequisite | Course Code |
0413-421 | Financial Institutions and Markets | 04 | Finance for Entrepreneurs | 0412-121 |
0413-422 | Logistics and Transportation Business | 04 | Supply Chain Management | 0414-312 |
0413-415 | Integrated Marketing Communications | 04 | Marketing for Entrepreneurs | 0414-211 |
0413-424 | Restaurant and Catering Business | 04 | Introduction to Entrepreneurship | 0413-111 |
0413-425 | Travel Agency Operations | 04 | Introduction to Entrepreneurship | 0413-111 |
0413-426 | Services Marketing | 04 | Marketing for Entrepreneurs | 0414-211 |
0413-427 | Services & Quality Management | 04 | Management Fundamentals | 0413-121 |
Major Courses for SOCIAL ENTREPRENEURSHIP |
Course Code | Course Title | Credit | Prerequisite | Course Code |
0413-428 | Introductions to Social Innovation, Social Enterprise and Social Entrepreneurship | 04 | Introduction to Entrepreneurship | 0413-111 |
0413-429 | Microfinance: Theory and Practice | 04 | Finance for Entrepreneurs | 0412-121 |
0413-430 | Social Impact and Its Evaluation | 04 | Introductions to Social Innovation, Social Enterprise and Social Entrepreneurship | 0413-428 |
0413-431 | Introduction to Social Business & Model | 04 | Introductions to Social Innovation, Social Enterprise and Social Entrepreneurship | 0413-428 |
0413-432 | Cases of Social Entrepreneurship | 04 | Introductions to Social Innovation, Social Enterprise and Social Entrepreneurship | 0413-428 |
0413-433 | Financial Aspects of Social Entrepreneurship | 04 | Finance for Entrepreneurs | 0412-121 |
0413-434 | Social Entrepreneurship and Innovation: A Global Perspective | 04 | Introductions to Social Innovation, Social Enterprise and Social Entrepreneurship | 0413-428 |
Major Courses for TECHNOPRENEURSHIP |
Course Code | Course Title | Credit | Prerequisite | Course Code |
0611-411 | Programming and Problem Solving Lab | 04 | Information Technologies Management for Entrepreneurs | 0611-121 |
0611-412 | Object Oriented Programming | 04 | Programming and Problem Solving Lab | 0611-411 |
0611-413 | Database Management System | 04 | Programming and Problem Solving Lab | 0611-411 |
0611-414 | Software Requirement Analysis and Design | 04 | Programming and Problem Solving Lab | 0611-411 |
0611-415 | Artificial Intelligence | 04 | Programming and Problem Solving Lab | 0611-411 |
0611-416 | Software Project Management | 04 | Programming and Problem Solving Lab | 0611-411 |
0611-417 | Enterprise Resource Planning | 04 | Information Technologies Management for Entrepreneurs | 0611-121 |
Major Courses for BUSINESS ANALYTICS & DIGITAL MARKETING |
Course Code | Course Title | Credit | Prerequisite | Course Code |
0414-411 | Innovation and Strategy in the Digital Economy | 04 | Information Technologies Management for Entrepreneurs | 0611-121 |
0414-412 | Data Visualization for Business Analytics | 04 | Information Technologies Management for Entrepreneurs | 0611-121 |
0414-413 | Law and Ethics for Business Analytics | 04 | Managing the Legal and Regulatory Environment of Business | 0413-221 |
0414-414 | Consumer Behavioral and Social Media Analytics | 04 | Marketing for Entrepreneurs | 0414-211 |
0414-415 | Forecasting in Business and Economics | 04 | Statistics for Business Decisions | 0542-111 |
0414-416 | Digital Marketing Analytics & Strategy | 04 | Digital and Social Media Marketing | 0414-321 |
0414-417 | Research in Marketing | 04 | Marketing Management | 0414-311 |
0414-411 | Digital Marketing Communication | 04 | Marketing Management | 0414-311 |
Major Courses for APPLIED ENTREPRENEURIAL FINANCE |
Course Code | Course Title | Credit | Prerequisite | Course Code |
0412-412 | Corporate Finance | 04 | Finance for Entrepreneurs | 0412-121 |
0412-413 | Private Equity and Venture Capital | 04 | Finance for Entrepreneurs | 0412-121 |
0412-414 | Strategic planning and budgeting | 04 | Finance for Entrepreneurs | 0412-121 |
0412-415 | Financial Institutions and Markets | 04 | Finance for Entrepreneurs | 0412-121 |
0412-416 | Financial Statement Analysis & Valuation | 04 | Finance for Entrepreneurs | 0412-121 |
0412-417 | Fundamentals of Investment | 04 | Finance for Entrepreneurs | 0412-121 |
0412-418 | Working Capital Management | 04 | Finance for Entrepreneurs | 0412-121 |
Major Courses for AGROPRENEURSHIP & FOOD Processing |
Course Code | Course Title | Credit | Prerequisite | Course Code |
0721-411 | Agribusiness Management | 04 | None | |
0721-412 | Agribusiness Marketing Management | 04 | Marketing Management | 0414-311 |
0721-413 | Food Technology and Processing Management | 04 | Agribusiness Management | 0721-411 |
0721-414 | Live Stock and Hatchery Management | 04 | Agribusiness Management | 0721-411 |
0721-415 | Insurance & Risk Management in Agribusiness | 04 | Finance for Entrepreneurs | 0412-121 |
0721-416 | Food Retail Management | 04 | Agribusiness Marketing Management | 0721-412 |
0721-417 | Supply Chain Management in Agriculture | 04 | Agribusiness Marketing Management | 0721-412 |