Program Overview: The Bachelor of Business Administration (BBA) program at DIU RAK Campus is designed to develop future business leaders equipped with the knowledge and skills to thrive in a global business environment. The program offers a comprehensive curriculum covering various aspects of business management, preparing students for a wide range of career opportunities.
Key Features:
Career Prospects: Graduates can pursue careers as:
Admission Requirements:
General Student
Students having a minimum 2.5 GPA both in Secondary School Certificate (SSC) and Higher Secondary Certificate (HSC) 12 class passed or any equivalent background with a minimum "C" grade in English from any group may apply for admission.
English Medium Student
Students completing five O-level subjects and at least two A-level subjects may apply. Out of these 7 subjects, applicants must have minimum 4 "B" grade 3 "C" grade.
Why Choose DIU RAK Campus?
Course Structure:
Course Code | Course Title | Credit | Prerequisite | Course Code |
0413-112 | Introduction to Business | 03 | None | |
0411-115 | Principles of Accounting | 03 | None | |
0413-116 | Principles of Management | 03 | None | |
0412-123 | Principles of Finance | 03 | None | |
0414-124 | Principles of Marketing | 03 | None | |
0311-212 | Microeconomics | 03 | None | |
0311-226 | Macroeconomics | 03 | Microeconomics | 0311-212 |
0415-125 | Business Communications | 03 | None | |
0412-221 | Financial Management | 03 | Principles of Finance | 0412-123 |
0414-222 | Marketing Management | 03 | Principles of Marketing | 0414-124 |
0413-223 | Organizational Behavior | 03 | Principles ofManagement | 0413-116 |
0421-215 | Business Law | 03 | None | |
0413-225 | Human Resource Management | 03 | Principles ofManagement | 0413-116 |
0413-216 | Management InformationSystems | 02 | ICT in BusinessICT in Business (LAB) | 0611-1130611-117 |
0611-217 | Management InformationSystems | 01 | ICT in Business (LAB) | 0611-117 |
0223-224 | Business Ethics and CorporateSocial Responsibilities | 03 | None | |
0413-311 | Entrepreneurship | 03 | Introduction to Business | 0413-112 |
0412-312 | Principles of Banking andInsurance | 03 | Principles of Finance | 0412-123 |
0413-313 | Production and OperationsManagement | 03 | Principles ofManagement | 0413-116 |
0411-314 | Management Accounting | 03 | Principles of Accounting | 0411-115 |
0413-315 | Strategic Management | 03 | Principles ofManagement | 0413-116 |
CourseCode | Course Title | Credit | Prerequisite | CourseCode |
0231-111 | Communicative English | 03 | None | |
0611-113 | ICT in Business | 03 | None | |
0611-117 | ICT in Business (LAB) | 01 | None | |
0541-122 | Business Mathematics | 03 | None |
0541-214 | Differential and Integral Calculus | 03 | Business Mathematics | 0541-122 |
0313-126 | General Psychology | 03 | None | |
0223-111 | Art of Living | 03 | None | |
0222-114 | UAE and GCC Society / History of the Emergence of BD | 03 | None | |
0314-121 | Bangla Language & Culture | 03 | None | |
0222-316 | Socio Economic Study ofBangladesh | 03 | Microeconomics &Macroeconomics | 0311-2120311-226 |
0542-213 | Statistics for Decision Making | 03 | None | |
0542-217 | Statistics for Decision Making(LAB) | 03 | None | |
0031-411 | Employability | 03 | Business Communications | 0415-125 |
Course Code | Course Title | Credit | Prerequisite | Course Code |
0413-323 | Project Management | 03 | Production and OperationsManagement | 0413-313 |
0414-323 | Digital Marketing | 03 | Principles of Marketing | 0414-124 |
0311-325 | International Economics | 03 | Macro Economics | 0311-226 |
0414-324 | International Business | 03 | Introduction to Business | 0413-112 |
0419-322 | Business Research Methodology | 03 | Statistics for decision making Statistics for Decision Making(LAB) | 0542-2130542-217 |
0413-328 | Leadership | 03 | Human Resource Management | 0413-225 |
0411-323 | Income Tax Accounting | 03 | Principles of Accounting | 0411-115 |
0416-323 | Introduction to Supply ChainManagement | 03 | Marketing Management | 0411-314 |
0613-323 | Cyber Security for Business | 03 | ICT in BusinessICT in Business (LAB) | 0611-1130611-117 |
0521-324 | Environmental Science andBusiness Management | 03 | None | |
0311-325 | Development Studies | 03 | None | |
0314-326 | Basic Sociology | 03 | None | |
0311-327 | Political Economics | 03 | Socio Economic Study ofBangladesh | 0222-316 |
To do concentration in Finance, a student has to take all 6 major compulsory courses (6×3=18 credits) and any 2 major elective courses (2×3=6 credits).
MAJOR COMPULSORY COURSES: 6 | ||||
Course Code | Course Title | Credit | Prerequisite | Course Code |
0412-325 | Advanced Financial Theoryand Practice | 03 | Financial Management | 0412-221 |
0412-411 | Corporate Finance | 03 | Financial Management | 0412-221 |
0412-326 | Financial Markets andInstitutions | 03 | Financial Management | 0412-221 |
0412-412 | International Finance | 03 | Financial Management | 0412-221 |
0412-413 | Investment Analysis andPortfolio Management | 03 | Financial Management | 0412-221 |
0412-414 | Strategic Finance | 03 | Financial Management | 0412-221 |
MAJOR ELECTIVE COURSES (ANY 2) | ||||
CourseCode | Course Title | Credit | Prerequisite | CourseCode |
0412-417 | Financial Statement Analysis andValuation | 03 | Financial Management | 0412-221 |
0412-415 | Working Capital Management | 03 | Financial Management | 0412-221 |
0412-418 | Financial Derivatives and RiskManagement | 03 | Financial Management | 0412-221 |
0412-416 | Real Estate Finance andInvestments | 03 | Financial Management | 0412-221 |
0412-419 | Risk Management and FinancialInstitutions | 03 | Financial Management | 0412-221 |
0412-420 | FinTech Management | 03 | Financial Management& Management Information Systems | 0412-2210413-216 |
0412-421 | Financial Data Analytics | 03 | Financial Management& Management Information Systems | 0412-2210413-216 |
To do concentration in Marketing, a student has to take all 6 major compulsory courses (6×3=18 credits) and any 2 major elective courses (2×3=6 credits).
MAJOR COMPULSORY COURSES: 6 | ||||
Course | Course Title | Credit | Prerequisite | Course |
Code | Code | |||
0414-325 | Consumer Behavior | 03 | Marketing Management | 0411-314 |
0414-326 | Global Marketing | 03 | Marketing Management | 0411-314 |
0414-411 | Services Marketing | 03 | Marketing Management | 0411-314 |
0414-412 | Marketing Research | 03 | Marketing Management | 0411-314 |
0414-413 | Strategic Marketing | 03 | Marketing Management | 0411-314 |
0414-414 |
Integrated MarketingCommunications | 03 | Marketing Management | 0411-314 |
MAJOR ELECTIVE COURSES (ANY 2) | ||||
CourseCode | Course Title | Credit | Prerequisite | CourseCode |
0414-415 | Brand Management | 03 | Marketing Management | 0411-314 |
0414-419 | Supply Chain Management | 03 | Marketing Management | 0411-314 |
0414-417 | Industrial Marketing | 03 | Marketing Management | 0411-314 |
0414-418 | Agricultural Marketing | 03 | Marketing Management | 0411-314 |
0414-416 | Sales and Retail Management | 03 | Marketing Management | 0411-314 |
0414-420 | New Product Development | 03 | Marketing Management | 0411-314 |
0414-421 | Marketing Analytics andDecision Making | 03 | Marketing Management | 0411-314 |
0414-422 | Contemporary Issues ofMarketing | 03 | Marketing Management | 0411-314 |
To do concentration in Accounting, a student has to take all 6 major compulsory courses
(6×3=18 credits) and any 2 major elective courses (2×3=6 credits).
MAJOR COMPULSORY COURSES: 6 | ||||
CourseCode | Course Title | Credit | Prerequisite | CourseCode |
0411-325 | Intermediate Accounting | 03 | Principles of Accounting | 0411-115 |
0411-326 | Cost Accounting | 03 | Principles of Accounting | 0411-115 |
0411-411 | Advanced Financial Accounting | 03 | Intermediate Accounting | 0411-325 |
0411-412 | Auditing | 03 | Intermediate Accounting | 0411-325 |
0411-413 | Taxation | 03 | Intermediate Accounting | 0411-325 |
0411-414 | Advanced ManagementAccounting | 03 | Cost Accounting &Management Accounting | 0411-3260411-314 |
MAJOR ELECTIVE COURSES (ANY 2) | ||||
Course Code | Course Title | Credit | Prerequisite | Course Code |
0411-417 | Financial Reporting and Analysis | 03 | Intermediate Accounting | 0411-324 |
0411-416 | Advanced Cost Accounting | 03 | Cost Accounting | 0411-325 |
0411-415 | Accounting Information Systems | 03 | Intermediate Accounting | 0411-324 |
0411-418 |
Corporate Laws and SecretarialPractices | 03 | Business Law | 0421-215 |
0411-419 | Accounting Theory and Practices | 03 | Principles of Accounting | 0411-115 |
0411-420 | International Accounting | 03 | Intermediate Accounting | 0411-324 |
0411-421 | Enterprise Risk Management | 03 | Accounting InformationSystems | 0411-415 |
0411-422 | Predictive Analytics UsingFinancial Disclosures | 03 | Financial Reporting andAnalysis | 0411-417 |
To do concentration in Human Resource Management, a student has to take all 6 major compulsory courses (6×3=18 credits) and any 2 major elective courses (2×3=6 credits).
MAJOR COMPULSORY COURSES : 6 | ||||
Course Code | Course Title | Credit | Prerequisite | Course Code |
0413-325 | Strategic Human Resource | 03 | Human Resource Management | 0413-225 |
Management | & Strategic Management | 0413-315 | ||
0413-326 | Compensation Management | 03 | Human Resource Management | 0413-225 |
0413-411 | Human Resource Planning | 03 | Human Resource Management | 0413-225 |
0413-412 | Negotiation and Conflict | 03 | Human Resource Management | 0413-225 |
Management | & Principles of Management | |||
0413-116 | ||||
0413-413 | Training and Development | 03 | Human Resource Management | 0413-225 |
0413-414 | International Human ResourceManagement | 03 | Human Resource Management | 0413-225 |
MAJOR ELECTIVE COURSES (ANY 2) | ||||
CourseCode | Course Title | Credit | Prerequisite | CourseCode |
0413-415 | Career Planning andDevelopment | 03 | Human Resource Management | 0413-225 |
0412-416 | Industrial Relations | 03 | Principles of Management | 0413-116 |
0413-417 |
Human Resource Information System | 03 |
Human Resource Management& Management Information Systems | 0413-2250413-216 |
0413-418 | Contemporary Issues of HumanResource Management | 03 | Human Resource Management | 0413-225 |
0413-419 | Total Quality Management | 03 | Principles of Management | 0413-116 |
0413-420 |
Industry 4.0, Technology & Management Implications |
03 |
Principles of Management & Management Information Systems |
0413-116 0413-216 |
To do concentration in Management Information Systems, a student has to take all 6 major compulsory courses (6×3=18 credits) and any 2 major elective courses (2×3=6 credits).
MAJOR COMPULSORY COURSES : 6 | ||||
Course Code | Course Title | Credit | Prerequisite | Course Code |
0612-325 | Data Communication andNetworking for Business | 03 | ICT in Business & ManagementInformation Systems | 0611-1130413-216 |
0613-326 | Enterprise Resource Planning | 03 | ICT in Business & ManagementInformation Systems | 0611-1130413-216 |
0612-411 | Database Management System | 03 | ICT in Business & ManagementInformation Systems | 0611-1130413-216 |
0611-412 | Spreadsheet Analysis andModeling | 03 | ICT in Business & ManagementInformation Systems | 0611-1130413-216 |
0612-413 | System Analysis and Design | 03 | ICT in Business & ManagementInformation Systems | 0611-1130413-216 |
0613-414 | Decision Support System | 03 | ICT in Business & ManagementInformation Systems | 0611-1130413-216 |
MAJOR ELECTIVE COURSES (ANY 2) | ||||
Course Code | Course Title | Credit | Prerequisite | Course Code |
0611-415 | E-Commerce | 03 | ICT in Business & Management | 0611-113 |
Information Systems | 0413-216 | |||
0613-417 | Operating Systems | 03 | ICT in Business & Management | 0611-113 |
Information Systems | 0413-216 | |||
0612-418 | Data Structure and Algorithms | 03 | ICT in Business & Management | 0611-113 |
Information Systems & | 0413-216 | |||
Database Management System | 0612-411 | |||
0613-419 | Web-based Programming | 03 | ICT in Business | 0611-113 |
Management Information | 0413-216 | |||
Systems | ||||
Computer Programming and | 0613-416 | |||
Application | ||||
0613-416 | Computer Programming and | 03 | ICT in Business & | 0611-113 |
Application | Management Information | 0413-216 | ||
Systems | ||||
0613-417 | AI, Data, and Society | 03 | ICT in Business | 0611-113 |
Management Information | 0413-216 | |||
Systems |
Computer Programming andApplication | 0613-416 |
To do concentration in Banking and Insurance, a student has to take all 6 major compulsory courses (6×3=18 credits) and any 2 major elective courses (2×3=6 credits).
MAJOR COMPULSORY COURSES : 6 | ||||
Course Code | Course Title | Credit | Prerequisite | Course Code |
0412-327 | Financial Institutions and Markets | 03 | Financial Management & Principles of Banking andInsurance | 0412-2210412-312 |
0412-328 | Retail Banking and E-Banking | 03 | Financial Management &Principles of Banking and Insurance | 0412-2210412-312 |
0412-401 | Investment Analysis of Banks | 03 | Financial Management &Principles of Banking and Insurance | 0412-2210412-312 |
0412-402 | Operations of Life and Non- life Insurance | 03 | Financial Management & Principles of Banking andInsurance | 0412-2210412-312 |
0412-403 | Banking Operations and practice | 03 | Financial Management & Principles of Banking andInsurance | 0412-2210412-312 |
0412-404 | Merchant and Investment Banking | 03 | Financial Management &Principles of Banking and Insurance | 0412-2210412-312 |
MAJOR ELECTIVE COURSES (ANY 2) | ||||
Course Code | Course Title | Credit | Prerequisite | Course Code |
0412-405 | Marketing of Bank Services | 03 | Financial Management & Principlesof Banking and Insurance | 0412-2210412-312 |
0412-406 | Islamic Banking andInsurance | 03 | Financial Management & Principlesof Banking and Insurance | 0412-2210412-312 |
0412-407 | Central Banking: Regulations andSupervision | 03 | Financial Management & Principles of Banking and Insurance | 0412-2210412-312 |
0412-408 | International Business andBanking | 03 | Financial Management & Principlesof Banking and Insurance | 0412-2210412-312 |
0412-409 | Financial Data Analytics | 03 | Financial Management& Management Information Systems | 0412-2210413-216 |
0412-410 | FinTech – Digital Payments | 03 | Financial Management | 0412-221 |
Tools and Strategies | & Management InformationSystems | 0413-216 |
To do concentration in Supply Chain Management, a student has to take all 6 major compulsory courses (6×3=18 credits) and any 2 major elective courses (2×3=6 credits).
MAJOR COMPULSORY COURSES: 6 | ||||
Course Code | Course Title | Credit | Prerequisite | Course Code |
0416-325 | Strategic Supply ChainManagement | 03 | Introduction to Supply ChainManagement | 0416-323 |
0416-326 | Suppliers and SourcingManagement | 03 | Introduction to Supply ChainManagement | 0416-323 |
0416-411 | Transportation & DistributionManagement | 03 | Introduction to Supply ChainManagement | 0416-323 |
0416-412 | Supply Chain Modeling | 03 | Introduction to Supply ChainManagement | 0416-323 |
0416-413 | Inventory Management | 03 | Introduction to Supply ChainManagement | 0416-323 |
0416-414 |
Negotiation and Contract | 03 | Introduction to Supply ChainManagement | 0416-323 |
MAJOR ELECTIVE COURSES (ANY 2) | ||||
Course Code | Course Title | Credit | Prerequisite | Course Code |
0416-415 |
Purchasing and MaterialsManagement | 03 | Introduction to Supply ChainManagement | 0416-323 |
0416-416 |
E-Procurement | 03 | Introduction to Supply ChainManagement | 0416-323 |
0416-417 |
Customer RelationshipsManagement | 03 | Introduction to Supply ChainManagement | 0416-323 |
0416-418 |
Contemporary Issues of SupplyChain Management (new) | 03 | Introduction to Supply ChainManagement | 0416-323 |
0416-419 |
Logistics Management |
03 | Introduction to Supply ChainManagement | 0416-323 |
0416-420 |
Process and QualityManagement | 03 | Introduction to Supply ChainManagement | 0416-323 |
To do concentration in Entrepreneurship, a student has to take all 6 major compulsory courses
(6×3=18 credits) and any 2 major elective courses (2×3=6 credits).
Course Code | Course Title | Credit | Prerequisite | Course Code |
0419-325 | Preparing Business Plan andVenture Start Up | 03 | Entrepreneurship | 0413-311 |
0419-326 | Management of Innovation | 03 | Entrepreneurship | 0413-311 |
0419-411 | Entrepreneurship in Action | 03 | Entrepreneurship | 0413-311 |
0419-412 | Small Business in Bangladesh | 03 | Entrepreneurship | 0413-311 |
0419-413 | E-business and E-commerceManagement | 03 | Entrepreneurship | 0413-311 |
0413-414 | Project Management | 03 | Production and OperationsManagement | 0413-313 |
MAJOR ELECTIVE COURSES (ANY 2) | ||||
Course Code | Course Title | Credit | Prerequisite | Course Code |
0419-415 | Social Entrepreneurship | 03 | Entrepreneurship | 0413-311 |
0419-416 | Information Technology Business | 03 | Entrepreneurship | 0413-311 |
0419-417 | NGO and Social BusinessDevelopment | 03 | Entrepreneurship | 0413-311 |
0419-418 | Entrepreneurial Capital | 03 | Entrepreneurship | 0413-311 |
To do a single major in Digital Marketing, a student has to take all 6 major compulsory courses
(6×3=18 credits) and any 2 major elective courses (2×3=6 credits).
MAJOR COMPULSORY COURSES: 6 | |||||
Course Code | Course Title | Credit | Prerequisite | Course Code | |
0414-327 | Digital Marketing Analytics | 03 | Digital MarketingMarketing Management | & | 0414-3230413-314 |
0414-328 | Social Media Analytics | 03 | Digital MarketingMarketing Management | & | 0414-3230413-314 |
0414-401 | Search Engine Optimization | 03 | Digital MarketingMarketing Management | & | 0414-3230413-314 |
0414-402 | Mobile Marketing | 03 | Digital MarketingMarketing Management | & | 0414-3230413-314 |
0414-403 | Digital MarketingCommunication | 03 | Digital MarketingMarketing Management | & | 0414-3230413-314 |
0414-404 | Marketing Research | 03 | Marketing Management | 0413-314 |
MAJOR ELECTIVE COURSE: 2
Course Code | Course Title | Credit | Prerequisite | Course Code |
0414-405 | Content Marketing | 03 | Digital Marketing &Marketing Management | 0414-3230413-314 |
0414-406 | Digital Entrepreneurship | 03 | Digital Marketing &Marketing Management | 0414-3230413-314 |